Delta State University (DELSU) sets specific cut-off marks to guide students on the scores needed for each department. These marks help you determine your eligibility for various courses based on your JAMB and Post UTME scores. DELSU Departmental Cut Off Mark
How Are Cut-Off Marks Calculated For Delsu?
Your JAMB score is divided by 8 and added to half of your Post UTME score to arrive at a composite score. For example: Let’s say you applied for Pharmacy whose UTME cut-off mark is 65, and you scored 276 in Jamb and 74 in Post UTME. Let’s calculate your aggregate to see if you passed the Pharmacy 65 Cut-off mark.
Parameter | Calculation | Total |
---|---|---|
JAMB | 276 ÷ 8 | 34.50 |
Post UTME | 74 ÷ 2 | 37 |
Aggregate Score | – | 71.5 |
Your aggregate from our calculation will be 71.5, and it’s above the Pharmacy cut-off. This means your admission chances are super high!
Now let us look at all the DELSU departmental cut-off marks for 2024/2025 academic session for each faculty.
DELSU departmental cut-off marks for 2024/2025
Faculty of Agriculture
Faculty of Agriculture | UTME | Direct Entry |
---|---|---|
Agribusiness Management | 40 | 40 |
Agric Economics | 40 | 40 |
Animal Science | 40 | 40 |
Agric Extension | 40 | 40 |
Crop Science | 40 | 40 |
Fisheries | 40 | 40 |
Forestry & Wild Life | 40 | 40 |
Soil Science (Agronomy) | 40 | 40 |
Faculty of Agriculture
Faculty of Agriculture | UTME | Direct Entry |
---|---|---|
English & Literal Studies | 42 | 42 |
Fine & Applied Arts | 45 | 40 |
French | 40 | 40 |
History & International Studies | 48 | 45 |
Linguistics | 40 | 40 |
Linguistics/Urhobo | 40 | 40 |
Music | 40 | 40 |
Philosophy | 45 | 40 |
Religious Studies | 40 | 40 |
Theatre Arts | 47 | 40 |
Faculty of Basic Medical Science
Faculty of Basic Medical Science | UTME | Direct Entry |
---|---|---|
Animal and Cell Biology | 45 | 45 |
Medical Biochemistry | 50 | 45 |
Nursing Science | 64 | 62 |
Pharmacology and Therapeutics | 55 | 45 |
Physiology | 50 | 45 |
Faculty of Clinical Science
Faculty of Basic Medical Science | UTME | Direct Entry |
---|---|---|
Medicine and Surgery | 73 | 65 |
Dentistry | 62 | 62 |
Education
Faculty of Education | UTME | Direct Entry |
---|---|---|
Agriculture Education | 40 | 40 |
Biology Education | 40 | 40 |
Business Education | 40 | 40 |
Chemistry Education | 40 | 40 |
Computer Education | 40 | 40 |
Early Childhood Education | 40 | 40 |
Economics Education | 40 | 40 |
English Education | 42 | 42 |
Fine Art Education | 40 | 40 |
French Education | 40 | 40 |
Geography Education | 40 | 40 |
Guidance and Counselling Education | 40 | 40 |
Health and Safety Education | 40 | 40 |
Home Economics Education | 40 | 40 |
Human Kinetics, Recreation and Sport Science | 40 | 40 |
Integrated Science Education | 40 | 40 |
Library and Information Science Education | 40 | 40 |
Mathematics Education | 40 | 40 |
Music Education | 40 | 40 |
Physics Education | 40 | 40 |
Political Science Education | 40 | 40 |
Religious Studies Education (Social Studies) | 40 | 40 |
Technical Education | 40 | 40 |
Educational Management (Economics) | 40 | 40 |
Educational Management (History & International Studies) | 40 | 40 |
Educational Management (Political Science) | 40 | 40 |
Faculty of Engineering
Faculty of Engineering | UTME | Direct Entry |
---|---|---|
Chemical Engineering | 43 | 45 |
Civil Engineering | 48 | 45 |
Electrical Engineering | 48 | 45 |
Mechanical Engineering | 48 | 45 |
Petroleum Engineering | 46 | 45 |
Faculty of Law
Faculty of Law | UTME | Direct Entry |
---|---|---|
Law | 63 | 60 |
Faculty of Management Science
Faculty of Management Science | UTME | Direct Entry |
---|---|---|
Accounting and Finance | 53 | 50 |
Banking and Finance | 48 | 46 |
Business Administration | 52 | 46 |
Marketing | 40 | 42 |
Taxation | 40 | 45 |
Entrepreneurship | 40 | 42 |
Office and Information Management | 40 | 42 |
Public Administration | 45 | 42 |
Faculty of Pharmacy
Faculty of Pharmacy | UTME | Direct Entry |
---|---|---|
Pharmacy | 65 | 60 |
Faculty of Science
Faculty of Science | UTME | Direct Entry |
---|---|---|
Animal & Environmental Biology | 40 | 40 |
Biochemistry | 45 | 46 |
Botany | 40 | 40 |
Chemistry | 40 | 40 |
Computer Science | 56 | 50 |
Geology | 40 | 40 |
Industrial Chemistry | 40 | 40 |
Industrial Mathematics | 40 | 40 |
Mathematics | 40 | 40 |
Microbiology | 47 | 46 |
Physics | 40 | 40 |
Biotechnology | 40 | 40 |
Medical Laboratory | 60 | 52 |
Faculty of Science Laboratory Technology
Faculty of Science Laboratory Technology | UTME | Direct Entry |
---|---|---|
Biochemistry Technology | 43 | 45 |
Biological Technology | 43 | 45 |
Chemistry Technology | 40 | 40 |
Physics & Electronics Technology | 40 | 40 |
Faculty of Social Sciences
Faculty of the Social Sciences | UTME | Direct Entry |
---|---|---|
Economics | 45 | 42 |
Geography & Regional Planning | 40 | 40 |
Mass Communication | 50 | 48 |
Political Science | 47 | 42 |
Psychology | 40 | 40 |
Sociology | 40 | 40 |
Library & Information Science | 40 | 40 |
Conclusion
In conclusion, this post covered DELSU’s cut-off marks and what they mean for each course.
If your score isn’t high enough, don’t worry you can still apply through the supplementary form to boost your chances of admission.
Got questions or need help with the DELSU process? Drop a comment below! I’m here to guide you, and I’d love to hear from you.